Next Event
Schedule TBA
6/16/2017 - Fiesta City Speedway
Montevideo, MN
$2,000 to win Challenge Series Sponsored by NAPA
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Shaw Trucking Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 3 | |
2 | 1 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | -1 | |
3 | 7 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 4 | |
4 | 2 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | -2 | |
5 | 3 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -2 | |
6 | 5 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | -1 | |
7 | 9 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
8 | 11 | 73 | Zach Johnson Lowry, MN | Lowry, MN | 3 | |
9 | 10 | 90 | Lance Matthees Winona, MN | Winona, MN | 1 | |
10 | 6 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | -4 | |
11 | 15 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 4 | |
12 | 18 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 6 | |
13 | 14 | 22 | Corey Nelson Canby, MN | Canby, MN | 1 | |
14 DNF | 12 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | -2 | |
15 DNF | 16 | 7 | Rick Schroeder Montevideo, MN | Montevideo, MN | 1 | |
16 DNF | 13 | 711 | C.J. Eilers Canby, MN | Canby, MN | -3 | |
17 DNF | 8 | 96 | Brian Schultz Montevideo, MN | Montevideo, MN | -9 | |
18 DNF | 17 | 10K | Shawn Kirwin Morris, MN | Morris, MN | -1 |
Heat 1Wehrs Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | 3 | |
2 | 2 | 96 | Brian Schultz Montevideo, MN | Montevideo, MN | - | |
3 | 5 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 2 | |
4 | 1 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | -3 | |
5 | 6 | 711 | C.J. Eilers Canby, MN | Canby, MN | 1 | |
6 | 3 | 7 | Rick Schroeder Montevideo, MN | Montevideo, MN | -3 |
Heat 2Dirt Track Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
2 | 4 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 | |
3 | 6 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | 3 | |
4 | 5 | 73 | Zach Johnson Lowry, MN | Lowry, MN | 1 | |
5 | 1 | 22 | Corey Nelson Canby, MN | Canby, MN | -4 | |
6 | 3 | 10K | Shawn Kirwin Morris, MN | Morris, MN | -3 |
Heat 3AllStar Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | 3 | |
3 | 3 | 90 | Lance Matthees Winona, MN | Winona, MN | - | |
4 | 6 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
5 | 1 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -4 | |
6 DNF | 4 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -2 |