Next Event
Schedule TBA
5/5/2018 - Ogilvie Raceway
Ogilvie, MN
Ogilvie Raceway $3,000 to win Series Race #1 of the WISSOTA Late Model Challenge Series
WISSOTA Late Models battle it out in the opening night of the 19th Annual WISSOTA Late Model Challenge Series that features 20 events in 2018. The winner will take home $3,000!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Wollak Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Jimmy Mars Menomonie, WI | Menomonie, WI | 4 | |
2 | 7 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 5 | |
3 | 2 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | -1 | |
4 | 9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 5 | |
5 | 19 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14 | |
6 | 23 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 17 | |
7 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -4 | |
8 | 13 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | 5 | |
9 | 12 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 3 | |
10 | 4 | 44C | Cole Schill Hawley, MN | Hawley, MN | -6 | |
11 | 6 | T18 | Steve Laursen Cumberland, WI | Cumberland, WI | -5 | |
12 | 22 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 10 | |
13 | 8 | 90 | Lance Matthees Winona, MN | Winona, MN | -5 | |
14 | 18 | F19 | Marshall Fegers Savage, MN | Savage, MN | 4 | |
15 | 15 | UPI | Terry Lillo Duluth, MN | Duluth, MN | - | |
16 | 17 | 21 | Todd Frank Montrose, IA | Montrose, IA | 1 | |
17 | 20 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | 3 | |
18 | 16 | B0H | Ben Hanke Hudson, WI | Hudson, WI | -2 | |
19 | 21 | 10X | Blake Swenson Watertown, SD | Watertown, SD | 2 | |
20 | 11 | 11G | James Giossi Hudson, WI | Hudson, WI | -9 | |
21 | 1 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -20 | |
22 | 10 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | -12 | |
DNS | 24 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
DNS | 25 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
DQ | 14 | 10K | Shawn Kirwin Morris, MN | Morris, MN | - |
Heat 1Joe Provo Racewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 4 | 28 | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
3 | 2 | 44C | Cole Schill Hawley, MN | Hawley, MN | -1 | |
4 | 3 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -1 | |
5 | 5 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | - | |
6 | 6 | B0H | Ben Hanke Hudson, WI | Hudson, WI | - | |
7 | 7 | F19 | Marshall Fegers Savage, MN | Savage, MN | - | |
8 | 8 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | - | |
9 DNF | 9 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - |
Heat 2Dirt Track Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Lance Matthees Winona, MN | Winona, MN | - | |
2 | 3 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 1 | |
3 | 2 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -1 | |
4 | 6 | T18 | Steve Laursen Cumberland, WI | Cumberland, WI | 2 | |
5 | 5 | 10K | Shawn Kirwin Morris, MN | Morris, MN | - | |
6 | 4 | UPI | Terry Lillo Duluth, MN | Duluth, MN | -2 | |
7 | 7 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
8 | 8 | 10X | Blake Swenson Watertown, SD | Watertown, SD | - |
Heat 3Richmond Gear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Jeff Wildung Nassau, MN | Nassau, MN | 1 | |
2 | 4 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
3 | 3 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | |
4 | 5 | 11G | James Giossi Hudson, WI | Hudson, WI | 1 | |
5 | 8 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | 3 | |
6 | 6 | 21 | Todd Frank Montrose, IA | Montrose, IA | - | |
7 DNF | 7 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
8 DNF | 1 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -7 |