Next Event
Schedule TBA
7/28/2018 - Rice Lake Speedway
Rice Lake, WI
$2,000 to win WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Wollak Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Jimmy Mars Menomonie, WI | Menomonie, WI | 3 | |
2 | 2 | 90 | Lance Matthees Winona, MN | Winona, MN | - | |
3 | 3 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | |
4 | 10 | 85 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 6 | |
5 | 6 | 11G | James Giossi Hudson, WI | Hudson, WI | 1 | |
6 | 8 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
7 | 7 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
8 | 1 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | -7 | |
9 | 14 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 5 | |
10 | 12 | 2 | Mike Nutzmann New Richmond, WI | New Richmond, WI | 2 | |
11 | 13 | 1 | David Fieber Neenah, WI | Neenah, WI | 2 | |
12 | 18 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 6 | |
13 | 23 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | 10 | |
14 | 16 | F19 | Marshall Fegers Savage, MN | Savage, MN | 2 | |
15 | 15 | T18 | Steve Laursen Cumberland, WI | Cumberland, WI | - | |
16 | 20 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 | |
17 | 17 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | - | |
18 | 24 | 55 | Scott Meeds Shell Lake, WI | Shell Lake, WI | 6 | |
19 | 21 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 | |
20 | 22 | 22 | Sam Motzer Chetek, WI | Chetek, WI | 2 | |
21 | 25 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 4 | |
22 DNF | 19 | 10X | Blake Swenson Watertown, SD | Watertown, SD | -3 | |
23 DNF | 9 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -14 | |
24 DNF | 11 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | -13 | |
25 DNF | 5 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -20 | |
26 DNF | 26 | 51X | Randy Gullixson Baldwin, WI | Baldwin, WI | - |
Heat 1Joe Provo Racewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jimmy Mars Menomonie, WI | Menomonie, WI | 1 | |
2 | 5 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
3 | 6 | 90 | Lance Matthees Winona, MN | Winona, MN | 3 | |
4 | 4 | 2 | Mike Nutzmann New Richmond, WI | New Richmond, WI | - | |
5 | 1 | T18 | Steve Laursen Cumberland, WI | Cumberland, WI | -4 | |
6 | 8 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | |
7 | 9 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 2 | |
8 | 3 | 55 | Scott Meeds Shell Lake, WI | Shell Lake, WI | -5 | |
9 | 7 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -2 | |
All transfer |
Heat 2Dirt Track Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 3 | |
2 | 2 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 6 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 3 | |
4 | 7 | 85 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 | |
5 | 3 | F19 | Marshall Fegers Savage, MN | Savage, MN | -2 | |
6 | 1 | 10X | Blake Swenson Watertown, SD | Watertown, SD | -5 | |
7 | 5 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -2 | |
8 | 9 | 22 | Sam Motzer Chetek, WI | Chetek, WI | 1 | |
9 | 8 | 51X | Randy Gullixson Baldwin, WI | Baldwin, WI | -1 | |
All transfer |
Heat 3Richmond Gear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | - | |
2 | 3 | 11G | James Giossi Hudson, WI | Hudson, WI | 1 | |
3 | 7 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 4 | |
4 | 2 | 1 | David Fieber Neenah, WI | Neenah, WI | -2 | |
5 | 8 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 3 | |
6 | 6 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | - | |
7 | 4 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -3 | |
8 | 5 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | -3 | |
All transfer |