Next Event
Schedule TBA
8/23/2019 - Ogilvie Raceway
Ogilvie, MN
Wollak Construction WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Wollak Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | |
2 | 8 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 6 | |
3 | 2 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -1 | |
4 | 4 | 42M | Dave Mass East Bethel, MN | East Bethel, MN | - | |
5 | 7 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | |
6 | 6 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
7 | 5 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | -2 | |
8 | 10 | 21XC | Joel Collins Princeton, MN | Princeton, MN | 2 | |
9 | 9 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | - | |
10 | 3 | B0H | Ben Hanke Hudson, WI | Hudson, WI | -7 |
Heat 1Joe Provo Racewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 4 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | |
3 | 1 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -2 | |
4 | 3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
5 | 5 | 21XC | Joel Collins Princeton, MN | Princeton, MN | - |
Heat 2Dirt Track Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42M | Dave Mass East Bethel, MN | East Bethel, MN | - | |
2 | 3 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 1 | |
3 | 4 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 1 | |
4 | 5 | B0H | Ben Hanke Hudson, WI | Hudson, WI | 1 | |
5 | 2 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -3 |