Next Event
Schedule TBA
9/1/2019 - Hibbing Raceway
Hibbing, MN
Wollak Construction WISSOTA Late Model Challenge Series
This is a $3,000 to win and $300 to start show.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Wollak Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 4 | |
2 | 11 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 9 | |
3 | 4 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
4 | 3 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | -1 | |
5 | 6 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | |
6 | 12 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 6 | |
7 | 7 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | - | |
8 | 15 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | 7 | |
9 | 1 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -8 | |
10 | 9 | 71M | Zach Wohlers Cohasset, MN | Cohasset, MN | -1 | |
11 | 10 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | -1 | |
12 | 18 | 24J | Jay Kintner Hibbing, MN | Hibbing, MN | 6 | |
13 | 17 | UPI2 | Terry Lillo Duluth, MN | Duluth, MN | 4 | |
14 | 19 | 35 | George Ledin Jr Britt, MN | Britt, MN | 5 | |
15 | 21 | 55 | John Meeds Spooner, WI | Spooner, WI | 6 | |
16 DNF | 13 | 28C | Cole Provinzino Horace, ND | Horace, ND | -3 | |
17 DNF | 16 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | -1 | |
18 DNF | 14 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | -4 | |
19 DNF | 8 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -11 | |
20 DNF | 25 | 13 | Roger Paolo Hibbing, MN | Hibbing, MN | 5 | |
21 DNF | 20 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -1 | |
22 DNF | 2 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | -20 | |
23 DNF | 22 | 12 | Mark Heinle Bovey, MN | Bovey, MN | -1 | |
24 DNF | 24 | 12H | Ben Heinle Bovey, MN | Bovey, MN | - | |
DNS | 23 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
Heat 1Joe Provo Racewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 | |
2 | 9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 7 | |
3 | 8 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 5 | |
4 | 1 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | -3 | |
5 | 6 | 28C | Cole Provinzino Horace, ND | Horace, ND | 1 | |
6 DNF | 5 | 55 | John Meeds Spooner, WI | Spooner, WI | -1 | |
7 DNF | 2 | 8 | Gregg Hill Eveleth, MN | Eveleth, MN | -5 | |
8 DNF | 4 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -4 | |
9 DNF | 7 | 13 | Roger Paolo Hibbing, MN | Hibbing, MN | -2 |
Heat 2Dirt Track Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 | |
3 | 8 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 5 | |
4 | 5 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
5 | 2 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | -3 | |
6 | 7 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 | |
7 | 9 | UPI2 | Terry Lillo Duluth, MN | Duluth, MN | 2 | |
8 | 6 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -2 | |
9 DNF | 4 | 12H | Ben Heinle Bovey, MN | Bovey, MN | -5 |
Heat 3Richmond Gear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | |
2 | 5 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
3 | 3 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | - | |
4 | 7 | 71M | Zach Wohlers Cohasset, MN | Cohasset, MN | 3 | |
5 | 6 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 1 | |
6 | 4 | 24J | Jay Kintner Hibbing, MN | Hibbing, MN | -2 | |
7 | 8 | 35 | George Ledin Jr Britt, MN | Britt, MN | 1 | |
8 DNF | 1 | 12 | Mark Heinle Bovey, MN | Bovey, MN | -7 |