Next Event
Schedule TBA
8/29/2021 - Granite City Motor Park
Sauk Rapids, MN
Structural Buildings WISSOTA Late Model Challenge Series
The newly renamed Granite City Motor Park will host its 2nd event for the Structural Buildings WISSOTA Late Model Challenge Series in the 2021 season.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 4 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
3 | 3 | 22P | Nick Panitzke Lonsdale, MN | Lonsdale, MN | - | |
4 | 13 | 66 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 9 | |
5 | 1 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -4 | |
6 | 15 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 9 | |
7 | 6 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 | |
8 | 18 | 32 | Max Nelson Milaca, MN | Milaca, MN | 10 | |
9 | 14 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | 5 | |
10 | 17 | 21XC | Joel Collins Princeton, MN | Princeton, MN | 7 | |
11 | 11 | 7 | Scott Lehn Albany, MN | Albany, MN | - | |
12 | 5 | 2K | Patrick Kelley Wyoming, MN | Wyoming, MN | -7 | |
13 | 10 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | -3 | |
14 DNF | 12 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | -2 | |
15 DNF | 7 | 519 | Steve Laursen Cumberland, WI | Cumberland, WI | -8 | |
16 DNF | 9 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -7 | |
17 DNF | 16 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | -1 | |
18 DNF | 8 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -10 |
Heat 1Joe Provo Racewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 519 | Steve Laursen Cumberland, WI | Cumberland, WI | - | |
2 | 2 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
3 | 3 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | - | |
4 | 4 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
5 | 5 | 66 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
6 | 6 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | - |
Heat 2Dirt Track Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22P | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 2 | |
2 | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
3 | 4 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
4 | 5 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | 1 | |
5 DNF | 1 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -4 | |
6 DNF | 2 | 21XC | Joel Collins Princeton, MN | Princeton, MN | -4 |
Heat 3Best Western Hotel & Resorts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
2 | 4 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 | |
3 | 1 | 2K | Patrick Kelley Wyoming, MN | Wyoming, MN | -2 | |
4 | 2 | 7 | Scott Lehn Albany, MN | Albany, MN | -2 | |
5 DNF | 3 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | -2 | |
6 DNF | 6 | 32 | Max Nelson Milaca, MN | Milaca, MN | - |