Next Event
Schedule TBA
9/3/2021 - Grand Rapids Speedway
Grand Rapids, MN
Structural Buildings WISSOTA Late Model Challenge Series
The WISSOTA Classic is headlined by the Structural Buildings WISSOTA Late Model Challenge Series at the Grand Rapids Speedway in Grand Rapids, MN.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Heat 1Joe Provo Racewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | |
2 | 3 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 1 | |
3 | 4 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
4 | 2 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | -2 | |
5 | 7 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 2 | |
6 | 6 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | - | |
7 | 5 | 54X | Keith Niemi Gilbert, MN | Gilbert, MN | -2 |
Heat 2Dirt Track Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 1 | |
2 | 3 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 1 | 24L | Terry Lillo Duluth, MN | Duluth, MN | -2 | |
4 | 6 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
5 | 4 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | -1 | |
6 | 5 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | -1 | |
7 | 7 | 50 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
Heat 3Best Western Hotel & Resorts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
2 | 2 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | - | |
3 | 3 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | - | |
4 | 5 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
5 | 7 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 2 | |
6 DNF | 1 | 71M | Zach Wohlers Cohasset, MN | Cohasset, MN | -5 | |
7 DNF | 4 | 12 | Mark Heinle Bovey, MN | Bovey, MN | -3 |