Wissota Late Model Challenge Series

Next Event

Schedule TBA

2024 Points

All Classes
As of 9/11/2024

WISSOTA Late ModelStructural Buildings Wissota Late Model Challenge Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Cole Searing Cole Searing Huron, SD 5 13 16 18 1734 -
2 1TPO Tyler Peterson Tyler Peterson Hickson, ND 5 13 15 18 1728 -6
3 7A Shane Sabraski Shane Sabraski Rice, MN 4 7 14 18 1626 -108
4 28 Jeff Provinzino Jeff Provinzino Hibbing, MN 0 4 11 18 1519 -215
5 15* Ryan Mikkelson Ryan Mikkelson Alexandria, MN 0 4 12 18 1505 -229
6 30 Kevin Burdick Kevin Burdick Proctor, MN 1 4 11 18 1476 -258
7 6M Jeff Massingill Jeff Massingill Keewatin, MN 0 5 8 18 1436 -298
8 7 Joel Bennett Joel Bennett Hortonville, WI 0 1 5 17 1320 -414
9 54 Rick Niemi Rick Niemi Eveleth, MN 0 1 3 15 1270 -464
10 04JR Adam Ayotte Adam Ayotte Elk River, MN 0 1 2 15 1217 -517
11 21F Gunner Frank Gunner Frank Montrose, IA 0 0 3 13 1190 -544
12 63 Patrick Kelley Patrick Kelley Wyoming, MN 0 0 0 13 1107 -627
13 07 Cory Crapser Cory Crapser Chippewa Falls, WI 0 2 3 10 940 -794
14 22E Kevin Eder Kevin Eder Cameron, WI 0 1 4 11 914 -820
15 11 Pat Doar Pat Doar New Richmond, WI 0 1 4 10 875 -859
16 28S Sam Mars Sam Mars Menomonie, WI 1 5 8 8 857 -877
17 21 Todd Frank Todd Frank Montrose, IA 0 0 0 7 811 -923
18 27 Josh Zimpel Josh Zimpel Braham, MN 0 1 6 9 793 -941
19 54L Jayme Lautigar Jayme Lautigar Gilbert, MN 0 0 0 7 720 -1014
20 27 Jake Redetzke Jake Redetzke Menomonie, WI 0 1 5 8 687 -1047
21 45J Johnny Broking Johnny Broking Grand Rapids, MN 0 3 3 8 673 -1061
22 23 Kyle Peterlin Kyle Peterlin Hibbing, MN 1 2 4 7 609 -1125
23 42s Don Shaw Don Shaw Ham Lake, MN 0 2 3 7 592 -1142
24 31 Travis Budisalovich Travis Budisalovich St. Paul, MN 0 0 1 8 568 -1166
25 7L Scott Lehn Scott Lehn Albany, MN 0 0 0 4 565 -1169
26 29F Dave Flynn Dave Flynn Superior, WI 0 0 1 6 541 -1193
27 16 Derek Vesel Derek Vesel Hibbing, MN 0 1 1 5 539 -1195
28 47 Danny Vang Danny Vang Deerwood, MN 0 0 2 6 513 -1221
29 81 Ashley Anderson Ashley Anderson Elk Mound, WI 0 3 3 6 504 -1230
30 11G James Giossi James Giossi Hudson, WI 0 1 2 6 469 -1265
31 2M Dave Mass Dave Mass East Bethel, MN 0 2 3 6 468 -1266
32 99 Billy Kendall III Billy Kendall III Walker, MN 0 1 3 4 446 -1288
33 212 Mike Klippenstein Mike Klippenstein Proctor, MN 0 0 0 1 419 -1315
34 32 Jordan Tollakson Jordan Tollakson Montevideo, MN 0 0 2 5 411 -1323
35 7 Harry Hanson Harry Hanson Eveleth, MN 0 0 1 3 403 -1331
36 23 Matt Gilbertson Matt Gilbertson Montevideo, MN 0 3 3 4 389 -1345
37 15X Blake Boelens Blake Boelens Brandon, MN 0 0 0 2 372 -1362
38 92 Richard Chasteen Richard Chasteen Elk River, MN 0 0 0 2 364 -1370
39 7X Jesse Glenz Jesse Glenz Chippewa Falls, WI 0 1 1 3 360 -1374
40 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 1 3 4 344 -1390
41 55S Ryan Schaufler Ryan Schaufler Hutchinson, MN 0 0 0 4 323 -1411
42 44 Darrell Nelson Darrell Nelson Hermantown, MN 0 1 2 3 313 -1421
43 42 Paul Niznik Paul Niznik Medford, WI 0 0 0 1 305 -1429
44 24 Eric Lillo Eric Lillo Proctor, MN 0 0 0 1 299 -1435
45 XXX Jon Tollakson Jon Tollakson Montevideo, MN 0 0 0 3 287 -1447
46 4J Lee Grosz Lee Grosz Watertown, SD 0 0 0 3 276 -1458
47 16 Thomas Weisgram Thomas Weisgram Northville, SD 0 0 0 3 270 -1464
48 22P Nick Panitzke Nick Panitzke Lonsdale, MN 0 0 2 3 253 -1481
49 18 Josh Rieck Josh Rieck Fergus Falls, MN 0 0 0 1 236 -1498
50 12X Ben Heinle Ben Heinle Bovey, MN 0 0 1 3 233 -1501
51 71M Zach Wohlers Zach Wohlers Cohasset, MN 0 0 0 3 233 -1501
52 2 Todd Gehl Todd Gehl Solon Springs, WI 232 -1502
53 85G Jayson Good Jayson Good Watertown, SD 0 0 2 2 230 -1504
54 71X Cory Tammen Cory Tammen Wolverton, MN 0 0 0 3 213 -1521
55 14N Keith Niemi Keith Niemi Gilbert, MN 0 0 1 1 207 -1527
56 37X Skeeter Estey Skeeter Estey Kelly Lake, MN 0 0 0 2 196 -1538
57 27 Jared Zimpel Jared Zimpel Braham, MN 0 0 0 1 196 -1538
58 31T Trent Follmer Trent Follmer Brainerd, MN 0 0 0 1 193 -1541
59 85 John Kaanta John Kaanta Elk Mound, WI 0 1 1 2 191 -1543
60 19 Steve Laursen Steve Laursen Cumberland, WI 0 0 0 3 185 -1549
61 12 Mark Heinle Mark Heinle Bovey, MN 0 0 0 2 184 -1550
62 10 Daniel Bargender Daniel Bargender Chippewa Falls, WI 0 1 1 2 183 -1551
63 21 Mike Bellefeuille Mike Bellefeuille Duluth, MN 0 0 0 1 180 -1554
64 76 Dustin Johanneck Dustin Johanneck Litchfield, MN 0 0 0 2 179 -1555
65 35 George Ledin Jr George Ledin Jr Britt, MN 0 0 0 1 179 -1555
66 729 Mike Winn Mike Winn Bourbonnais, IL 0 0 0 1 176 -1558
67 66 Sam Zender Sam Zender Fergus Falls, MN 174 -1560
68 24 Jase Lien Jase Lien Mora, MN 174 -1560
69 25 Hank Berry Hank Berry Sidney, MT 174 -1560
70 37 Scott Ward Scott Ward Watertown, SD 1 1 1 1 171 -1563
71 58 A.J. Diemel A.J. Diemel Elk Mound, WI 0 1 1 2 171 -1563
72 12 Chad Becker Chad Becker Aberdeen, SD 0 1 1 2 160 -1574
73 44 Cole Schill Cole Schill Hawley, MN 0 0 0 2 150 -1584
74 24 Aaron Lillo Aaron Lillo Proctor, MN 0 0 0 1 131 -1603
75 45 Dustin Bluhm Dustin Bluhm Kindred, ND 0 0 0 1 129 -1605
76 9 Dylan Kromschroeder Dylan Kromschroeder Cambridge, MN 129 -1605
77 3W Clarence Washburn Clarence Washburn Hector, MN 0 0 0 1 127 -1607
78 20 Trevor Anderson Trevor Anderson Watertown, SD 0 0 0 1 121 -1613
79 5E Shane Edginton Shane Edginton East St. Paul, MB 0 0 0 2 120 -1614
80 13 Roger Paolo Roger Paolo Hibbing, MN 0 0 0 2 120 -1614
81 37JR Morgan Ward Grosz Morgan Ward Grosz Watertown, SD 0 0 0 1 119 -1615
82 22 Brett Shafer Brett Shafer Menomonie, WI 0 0 0 1 119 -1615
83 3h Jerry Hauge Jerry Hauge Underwood, MN 116 -1618
84 50 Ben Wolden Ben Wolden Fergus Falls, MN 116 -1618
85 3S Nathan Sletto Nathan Sletto Brandon, MN 116 -1618
86 18 Chase Gelling Chase Gelling Aberdeen, SD 116 -1618
87 24 Mike Hart Mike Hart Dent, MN 116 -1618
88 18X Shawn Meyer Shawn Meyer Wahpeton, ND 116 -1618
89 7C Robbie Cooper Robbie Cooper South Range, WI 116 -1618
90 68 Mike Prochnow Mike Prochnow Menomonie, WI 116 -1618
91 11D Tim McMann Tim McMann Duluth, MN 116 -1618
92 9M Ronnie Malecki Ronnie Malecki Duluth, MN 116 -1618
93 88 Steve Hucovski Steve Hucovski Corcoran, MN 116 -1618
94 83 Josh Clark Josh Clark Hibbing, MN 116 -1618
95 9 Chris Lillo Chris Lillo Duluth, MN 116 -1618
96 55c Chad Mahder Chad Mahder Bloomer, WI 0 0 1 1 94 -1640
97 87 Curt Kranz Curt Kranz Watertown, SD 0 0 0 1 83 -1651
98 51 Charles Olson Charles Olson Cannon Falls, MN 0 0 0 1 71 -1663
99 99 Adam Prieve Adam Prieve Litchfield, MN 0 0 0 1 71 -1663
100 10CO Charlie Olsen Charlie Olsen Hendricks, MN 0 0 0 1 71 -1663
101 34 Taylor Madrinich Taylor Madrinich Duluth, MN 71 -1663
102 57 Chad Williamson Chad Williamson Watertown, SD 0 0 0 1 69 -1665
103 73M David Carlson David Carlson Huron, SD 0 0 0 1 65 -1669
104 7C Jim Carlson Jim Carlson Minneapolis, MN 0 0 0 1 64 -1670
105 F5 Chad Fouquette Chad Fouquette St. Cloud, MN 0 0 0 1 63 -1671
106 1 Lukas Koski Lukas Koski New Richmond, WI 0 0 0 1 63 -1671
107 0 Zack Drews Zack Drews Ringle, WI 0 0 0 1 62 -1672
108 10X Blake Swenson Blake Swenson Watertown, SD 0 0 0 1 60 -1674
109 X Chuck Swenson Chuck Swenson Watertown, SD 58 -1676
110 29 Ty Hample Ty Hample Billings, MT 58 -1676
111 12S Trajan Schmidt Trajan Schmidt Watertown, SD 58 -1676
112 51 Justin Karlen Justin Karlen Howard, SD 58 -1676
113 9K Roger Bitz Roger Bitz Aberdeen, SD 58 -1676
114 T3 Rich Thomas Rich Thomas Aberdeen, SD 58 -1676
115 27 Tyler Myers Tyler Myers Sioux Falls, SD 58 -1676
116 14 Nick Schmidt Nick Schmidt Florence, SD 58 -1676
117 24L Terry Lillo Terry Lillo Duluth, MN 58 -1676
118 17 Deven VanHouse Deven VanHouse Silver Bay, MN 58 -1676
119 1L Brad Loveday Brad Loveday Fort Frances, ON 58 -1676
120 81W Anthony Woodhull Anthony Woodhull Superior, WI 58 -1676
121 71 Rick Hanestad Rick Hanestad Boyceville, WI 58 -1676
122 55N Greg Nippoldt Greg Nippoldt Roberts, WI 58 -1676
123 14 Robbie Johnson Robbie Johnson Wilson, WI 58 -1676
124 57 Cory Mahder Cory Mahder Elk Mound, WI 58 -1676
125 11X Michael Bruggeman Michael Bruggeman Gem Lake, MN 58 -1676
126 71JR Buddy Hanestad Buddy Hanestad Boyceville, WI 58 -1676
127 34 Jordan Langer Jordan Langer Menomonie, WI 58 -1676
128 7 Andy Nezworski Andy Nezworski Blue Grass, IA 58 -1676
129 F50 Ryan Corbett Ryan Corbett Grand Forks, ND 58 -1676
130 21X Joel Collins Joel Collins Princeton, MN 58 -1676
131 66X Travis Saurer Travis Saurer Elizabeth, MN 58 -1676
132 32H Lindsey Hansen Lindsey Hansen Fargo, ND 58 -1676
133 10K Shawn Kirwin Shawn Kirwin Morris, MN 58 -1676
134 24 Mike Stearns Mike Stearns Aberdeen, SD 58 -1676
135 21x Dustin Arthur Dustin Arthur St. Lawrence, SD 58 -1676
136 11 Austin Kuehl Austin Kuehl Cave Creek, AZ 58 -1676
137 10X Robert Bitz Robert Bitz Aberdeen, SD 58 -1676
138 1 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND 58 -1676
139 77 Corey Seckerson Corey Seckerson Jamestown, ND 58 -1676
140 15 Laela Eisenschenk Laela Eisenschenk West Fargo, ND 58 -1676
141 155 Gavin Shaw Gavin Shaw Brownsdale, MN 26 -1708
142 55 Brody Shaw Brody Shaw Brownsdale, MN 13 -1721
Back to All Classes

Points

Latest Photos

Structural Buildings
Freightliner
Momentum Truck Group
Western Star
Garage-Tech X-Treme
Wehrs
Napa Auto Parts
Shaw Trucking
Collins Brothers Towing
Hiller Auction
Olsen Custom Farms
ServPro
Raceceiver
MyRacePass
Joe Provo
AT21 Racing
Sunoco Race Fuels - Woodies Racing
Gorsuch Performance
Velocita Racewear
BuyRaceShirts.com
Speedwerx Inc/Energy Release
Hoosier Racing Tires
Motul
White City Glass
Minnesota Truck Headquarters (MTH)
Champ Pans
MD3 Nose by Five Star